Le classement de la saison 1 est disponible ici.
Calcul Ligue Saison 2 Classement Groupe A
Classement | Concurrent | Points (record) | Secondes/Score |
---|---|---|---|
#1 | Wenzel Gruss, Allemagne | 500 (5-0) | 5.2 |
#2 | Jure Colak, Bosnie-Herzégovine | 314 (4-1) | 10.6 |
#3 | Marc Jornet Sanz, Espagne | 274 (3-2) | 18.3 |
#4 | Vandan Nyati, Inde | 201 (2-3) | 25.7 |
#5 | Sudhanshu Bhatia, Inde | 138 (1-3) | 25.4 |
#6 | Sae Matsuda, Japon | 68 (0-5) | 35.2 |
#N/A | Asmita Pal, Inde | 5 (0-1) | 15.6 |
Calcul Ligue Saison 2 Classement Groupe B
Classement | Concurrent | Points (record) | Secondes/Score |
---|---|---|---|
#1 | Aaryan Shukla, Inde | 500 (5-0) | 6.7 |
#2 | Kamil Kotowicz, Pologne | 249 (3-2) | 18.9 |
#3 | Giovanni Scambia, Italie* | 224 (2-3) | 25.3 |
#4 | Mishti Shah, Inde* | 220 (3-2) | 20.5 |
#5 | Mako Inokawa, Japon | 219 (2-3) | 17.4 |
#6 | Tiya Chandani, Inde | 88 (0-5) | 36.1 |
Calcul Ligue Saison 2 Classement Groupe C
Classement | Concurrent | Points (record) | Secondes/Score |
---|---|---|---|
#1 | Kaloyan Geshev, Bulgarie | 435 (5-0) | 13.2 |
#2 | Samuel Engel, États-Unis | 335 (4-1) | 16.5 |
#3 | Domenico Mancuso, Italie | 258 (3-2) | 17.9 |
#4 | Radhika Maheshwari, Inde | 188 (2-3) | 25.1 |
#5 | Nikhil Garg, Inde | 163 (1-4) | 28.1 |
#6 | Jonathan Sobieski, États-Unis | 121 (0-5) | 33.1 |
Calcul Ligue Saison 2 Classement Groupe D
Classement | Concurrent | Points (record) | Secondes/Score |
---|---|---|---|
#1 | Rahul Robin, Inde | 438 (5-0) | 11.5 |
#2 | Swanand Bhore, Inde | 418 (4-1) | 12.6 |
#3 | Achyuttam Garg, Inde | 217 (3-2) | 19.7 |
#4 | Veer Bagi, Inde | 196 (2-3) | 22.6 |
#5 | Boris Quach, France | 137 (1-4) | 26.6 |
#6 | Sidhi Adlakha, Inde | 94 (0-5) | 33.3 |
Calculation League Saison 2 Informations sur les concurrents :
MCWC -- Coupe du monde de calcul mental
MSO -- Mind Sport Olympiad compétition de calcul mental
JMCWC -- Championnat du monde junior de calcul mental