Veuillez noter que les statistiques suivantes sont "non officielles" et ont été établies à des fins d'information (et ne doivent pas être citées comme des statistiques officielles).
-Les chiffres correspondent à la médiane des statistiques de match du concurrent, plutôt qu'à la "moyenne de la saison".
-Veuillez noter qu'il peut y avoir des variations significatives dans la difficulté moyenne des questions au sein d'une même catégorie et que, par conséquent, la comparaison directe des statistiques peut être d'une valeur limitée.
Statistiques des finales de la saison 2
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 2.8 |
#2 | Aaryan Shukla, Inde | 3.1 |
#3 | Swanand Bhore, Inde | 4.4 |
#4 | Rahul Robin, Inde | 5.7 |
#5 | Kaloyan Geshev, Bulgarie | 6.0 |
#6 | Jure Colak, Bosnie-Herzégovine | 11.2 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 6.9 |
#2 | Aaryan Shukla, Inde | 7.1 |
#3 | Kaloyan Geshev, Bulgarie | 12.8 |
#4 | Swanand Bhore, Inde | 14.2 |
#5 | Rahul Robin, Inde | 14.4 |
#6 | Jure Colak, Bosnie-Herzégovine | 16.6 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 10.8 |
#2 | Aaryan Shukla, Inde | 13.1 |
#3 | Kaloyan Geshev, Bulgarie | 20.0 |
#5 | Rahul Robin, Inde | 23.5 |
#4 | Jure Colak, Bosnie-Herzégovine | 27.7 |
#6 | Swanand Bhore, Inde | 39.2 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Aaryan Shukla, Inde | 15.6 |
#2 | Wenzel Gruss, Allemagne | 15.9 |
#3 | Kaloyan Geshev, Bulgarie | 31.7 |
#4 | Rahul Robin, Inde | 43.0 |
#5 | Jure Colak, Bosnie-Herzégovine | 44.1 |
#6 | Swanand Bhore, Inde | 49.2 |
Classement | Multiopération : Facile | Multiopération : Moyen | Multiopération : Difficile | Sur mesure | Dans l'ensemble |
---|---|---|---|---|---|
#1 | Wenzel Gruss : 2.5 | Aaryan Shukla : 5.1 | Wenzel Gruss : 8.7 | Wenzel Gruss : 14.6 | Wenzel Gruss : 7.4 |
#2 | Aaryan Shukla : 3.0 | Wenzel Gruss : 5.9 | Aaryan Shukla : 11.3 | Aaryan Shukla : 15.1 | Aaryan Shukla : 8.4 |
#3 | Swanand Bhore : 4.0 | Swanand Bhore : 10.4 | Kaloyan Geshev : 16,5 | Kaloyan Geshev : 26.3 | Kaloyan Geshev : 15,6 |
#4 | Rahul Robin : 4,9 | Rahul Robin : 10,9 | Rahul Robin : 22.1 | Rahul Robin : 27.3 | Rahul Robin : 17,5 |
#5 | Kaloyan Geshev : 5.1 | Kaloyan Geshev : 11.1 | Jure Colak : 24,5 | Jure Colak : 36.3 | Jure Colak : 20,0 |
#6 | Jure Colak : 7,2 | Jure Colak : 14,8 | Swanand Bhore : 25.9 | Swanand Bhore : 41.2 | Swanand Bhore : 20.1 |
Les classements suivants reflètent simplement les meilleures performances des tâches standard lors de la Coupe du monde de calcul mental.
Tableau de bord des ajouts
Yuki Kimura (Japon) 33 (2016)
Tetsuya Ono (Japon) 32 (2022)
Jeonghee Lee (Corée du Sud) 31 (2016)
Naota Higa (Japon) 31 (2022)
Jeonghee Lee (Corée du Sud) 30 (2018)
Tableau de classement des multiplications
Aaryan Shukla (Inde) 25 (2024)
Aaryan Shukla (Inde) 21 (2022)
Tomohiro Iseda (Japon) 20 (2018)
Samuel Engel (États-Unis) 19 (2022)
Jeonghee Lee (Corée du Sud) 18 (2016)
Classement des racines carrées
Aaryan Shukla (Inde) 82 (2024)
Aaryan Shukla (Inde) 74 (2022)
Kaloyan Geshev (Bulgarie) 61 (2024)
Kaloyan Geshev (Bulgarie) 47 (2022)
Granth Thakkar (Inde) 44 (2022)
Calendrier Dates Leaderboard
Aaryan Shukla (Inde) 100 (2024)
Akshita Shah (Inde) 80 (2022)
Marc Sanz (Espagne) 71 (2018)
Georgi Georgiev (Bulgarie) 66 (2016)
Marc Sanz (Espagne) 64 (2014)