Veuillez noter que les statistiques suivantes sont "non officielles" et ont été établies à des fins d'information (et ne doivent pas être citées comme des statistiques officielles).
-Seuls les trois premiers quarts des concurrents de chaque catégorie sont affichés.
-Les chiffres correspondent à la médiane des statistiques de match du concurrent, plutôt qu'à la "moyenne de la saison".
-Veuillez noter qu'il peut y avoir des variations significatives dans la difficulté moyenne des questions au sein d'une même catégorie et que, par conséquent, la comparaison directe des statistiques peut être d'une valeur limitée.
Statistiques des éliminatoires de la saison 2
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 2.0 |
#2 | Aaryan Shukla, Inde | 2.7 |
#3 | Rahul Robin, Inde | 4.5 |
#4 | Kaloyan Geshev, Bulgarie | 5.3 |
#5 | Swanand Bhore, Inde | 6.7 |
#6 | Jure Colak, Bosnie-Herzégovine | 7.5 |
#7 | Domenico Mancuso, Italie | 7.7 |
#8 | Samuel Engel, États-Unis | 8.1 |
#9 | Mishti Shah, Inde | 8.1 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 5.7 |
#2 | Aaryan Shukla, Inde | 7.4 |
#3 | Kaloyan Geshev, Bulgarie | 10.1 |
#4 | Rahul Robin, Inde | 11.7 |
#5 | Swanand Bhore, Inde | 14.3 |
#6 | Jure Colak, Bosnie-Herzégovine | 14.8 |
#7 | Kamil Kotowicz, Pologne | 19.0 |
#8 | Domenico Mancuso, Italie | 19.5 |
#9 | Samuel Engel, États-Unis | 20.6 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 10.5 |
#2 | Aaryan Shukla, Inde | 12.1 |
#3 | Rahul Robin, Inde | 18.6 |
#4 | Jure Colak, Bosnie-Herzégovine | 19.5 |
#5 | Kaloyan Geshev, Bulgarie | 21.7 |
#6 | Swanand Bhore, Inde | 23.6 |
#7 | Domenico Mancuso, Italie | 25.7 |
#8 | Kamil Kotowicz, Pologne | 29.8 |
#9 | Mishti Shah, Inde | 33.8 |
Classement | Concurrent | Secondes/Score |
---|---|---|
#1 | Wenzel Gruss, Allemagne | 14.5 |
#2 | Aaryan Shukla, Inde | 19.5 |
#3 | Kaloyan Geshev, Bulgarie | 30.1 |
#4 | Samuel Engel, États-Unis | 39.0 |
#5 | Rahul Robin, Inde | 42.1 |
#6 | Jure Colak, Bosnie-Herzégovine | 42.8 |
#7 | Kamil Kotowicz, Pologne | 48.7 |
#8 | Domenico Mancuso, Italie | 54.6 |
#9 | Swanand Bhore, Inde | 65.1 |
Classement | Multiopération : Facile | Multiopération : Moyen | Multiopération : Difficile | Sur mesure | Dans l'ensemble |
---|---|---|---|---|---|
#1 | Wenzel Gruss : 1.9 | Aaryan Shukla : 3.7 | Wenzel Gruss : 7.5 | Wenzel Gruss : 10.4 | Wenzel Gruss : 7.1 |
#2 | Aaryan Shukla : 2.0 | Wenzel Gruss : 4.5 | Aaryan Shukla : 10.0 | Aaryan Shukla : 12.6 | Aaryan Shukla : 8.1 |
#3 | Kaloyan Geshev : 2,7 | Jure Colak : 6,9 | Jure Colak : 13,2 | Kaloyan Geshev : 15,7 | Rahul Robin : 12,7 |
#4 | Rahul Robin : 4,3 | Rahul Robin : 7,8 | Rahul Robin : 14,9 | Jure Colak : 28.2 | Kaloyan Geshev : 13,9 |
#5 | Samuel Engel : 4,4 | Kaloyan Geshev : 8.0 | Kaloyan Geshev : 15,9 | Swanand Bhore : 28,5 | Swanand Bhore : 16,2 |
#6 | Domenico Mancuso : 4,5 | Swanand Bhore : 10.4 | Mishti Shah : 16,9 | Rahul Robin : 30,0 | Jure Colak : 18,7 |
#7 | Swanand Bhore : 4.6 | Samuel Engel : 12,4 | Domenico Mancuso : 17,4 | Kamil Kotowicz : 32,3 | Domenico Mancuso : 21,5 |
#8 | Jure Colak : 5.1 | Kamil Kotowicz : 15,1 | Swanand Bhore : 19,2 | Samuel Engel : 35,3 | Kamil Kotowicz : 22,0 |
#9 | Mishti Shah : 5,6 | Domenico Mancuso : 16,1 | Kamil Kotowicz : 24,1 | Domenico Mancuso : 36,6 | Samuel Engel : 22,2 |
Les classements suivants reflètent simplement les meilleures performances des tâches standard lors de la Coupe du monde de calcul mental.
Tableau de bord des ajouts
Yuki Kimura (Japon) 33 (2016)
Tetsuya Ono (Japon) 32 (2022)
Jeonghee Lee (Corée du Sud) 31 (2016)
Naota Higa (Japon) 31 (2022)
Jeonghee Lee (Corée du Sud) 30 (2018)
Tableau de classement des multiplications
Aaryan Shukla (Inde) 25 (2024)
Aaryan Shukla (Inde) 21 (2022)
Tomohiro Iseda (Japon) 20 (2018)
Samuel Engel (États-Unis) 19 (2022)
Jeonghee Lee (Corée du Sud) 18 (2016)
Classement des racines carrées
Aaryan Shukla (Inde) 82 (2024)
Aaryan Shukla (Inde) 74 (2022)
Kaloyan Geshev (Bulgarie) 61 (2024)
Kaloyan Geshev (Bulgarie) 47 (2022)
Granth Thakkar (Inde) 44 (2022)
Calendrier Dates Leaderboard
Aaryan Shukla (Inde) 100 (2024)
Akshita Shah (Inde) 80 (2022)
Marc Sanz (Espagne) 71 (2018)
Georgi Georgiev (Bulgarie) 66 (2016)
Marc Sanz (Espagne) 64 (2014)