Résultats finaux de la saison 2 de la Calculation League
Classement | Concurrent | Victoires | Points par match, saison régulière | Points par match, éliminatoires | Points par match, finales |
---|---|---|---|---|---|
#1 | Wenzel Gruss, Allemagne | 15 | 111.0 | 111.0 | 156.8 |
#2 | Aaryan Shukla, Inde | 14 | 96.4 | 94.4 | 152.0 |
#3 | Kaloyan Geshev, Bulgarie | 12 | 87.8 | 91.0 | 98.8 |
#4 | Rahul Robin, Inde | 11 | 89.2 | 90.0 | 87.6 |
#5 | Swanand Bhore, Inde | 7 | 87.2 | 68.0 | 74.0 |
#6 | Jure Colak, Bosnie-Herzégovine | 8 | 77.6 | 83.6 | 74.4 |
#7 | Samuel Engel, États-Unis | 6 | 73.2 | 68.2 | |
#8 | Domenico Mancuso, Italie | 5 | 71.0 | 59.4 | |
#9 | Kamil Kotowicz, Pologne | 4 | 65.8 | 66.8 | |
#10 | Marc Jornet Sanz, Espagne | 4 | 63.4 | 47.0 | |
#11 | Achyuttam Garg, Inde | 3 | 56.4 | 39.6 | |
#12 | Mishti Shah, Inde | 3 | 50.8 | 51.6 | |
#13 | Giovanni Scambia, Italie | 2 | 45 | ||
#14 | Veer Bagi, Inde | 2 | 54 | ||
#15 | Radhika Maheshwari, Inde | 2 | 45.4 | ||
#16 | Vandan Nyati, Inde | 2 | 43 | ||
#17 | Mako Inokawa, Japon | 2 | 57 | ||
#18 | Sudhanshu Bhatia, Inde | 1 | 41.5 | ||
#19 | Boris Quach, France | 1 | 40.6 | ||
#20 | Nikhil Garg, Inde | 1 | 53.8 | ||
#21 | Jonathan Sobieski, États-Unis | 0 | 30.0 | ||
#22 | Siddhi Adalkha, Inde | 0 | 35.8 | ||
#23 | Sae Matsuda, Japon | 0 | 28.4 | ||
#24 | Tiya Chandani, Inde | 0 | 28.6 | ||
Calculation League Saison 2 Informations sur les concurrents :
MCWC -- Coupe du monde de calcul mental
MSO -- Mind Sport Olympiad compétition de calcul mental
JMCWC -- Championnat du monde junior de calcul mental